
Meeting Room Rentals
| Site | Area(M²) | 08:00 │ 12:00 |
13:00 │ 16:30 |
08:30 │ 16:30 |
18:00 │ 21:00 |
22:00 │ 01:00 |
| Ming Garden3 | 19/63.8 | 6,000 | 6,000 | 12,000 | 15,000 | 6,000 |
| Ming Garden2 | 13/42 | 4,000 | 4,000 | 8,000 | 10,000 | 4,000 |
| Ming Garden1 | 9/20 | 3,000 | 3,000 | 6,000 | 8,000 | 2,000 |
| International Hall | 130/429 | 70,000 | 70,000 | 140,000 | 180,000 | 40,000 |
| Union Room | 109/360 | 35,000 | 35,000 | 70,000 | 100,000 | 30,000 |
| Union Room123 |
56/185 | 25,000 | 25,000 | 50,000 | 60,000 | 20,000 |
| Union Room4 | 44/145 | 10,000 | 10,000 | 20,000 | 30,000 | 10,000 |
| Chang-Si Room | 30/98 | 15,000 | 15,000 | 30,000 | 60,000 | 10,000 |
| Fu-Yi Room | 29/95 | 15,000 | 15,000 | 30,000 | 60,000 | 10,000 |
| Wen-Siang Room A | 15/48.1 | 4,000 | 4,000 | 8,000 | 10,000 | 4,000 |
| Piao-Siang Room B | 15/48.2 | 4,000 | 4,000 | 8,000 | 10,000 | 4,000 |
| Liu-Siang Room C | 10/34.4 | 3,000 | 3,000 | 6,000 | 8,000 | 2,000 |
| Ning-Siang Room D | 9/31.4 | 3,000 | 3,000 | 6,000 | 8,000 | 2,000 |
| Hundreds-Horse Room | 12/38.9 | 4,000 | 4,000 | 8,000 | 10,000 | 3,000 |
| Peacock Room | 11/35.6 | 4,000 | 4,000 | 8,000 | 10,000 | 3,000 |
| Taurran Room1 | 20/67.2 | 16,000 | 16,000 | 32,000 | 60,000 | 5,000 |
| Taurran Room2 | 22/73.9 | 16,000 | 16,000 | 32,000 | 60,000 | 5,000 |
| Star Light Club | 58/192.7 | 20,000 | 20,000 | 40,000 | 60,000 | 20,000 |
| Top of the Ambassador | 85/281.8 | 30,000 | 30,000 | 60,000 | 90,000 | 25,000 |
Tea & Light Snacks
| Coffee or Tea | NT$130+10% |
| Coffee or Tea+Cookies | NT$200+10% |
| Coffee or Tea+Cake | NT$250+10% |
| Coffee or Tea+Cake+Fruits | NT$380+10% |
A/V Equipments
| Audio Visual Equipment | Price |
| Television | NT$1500 (26") NT$5000 (50") |
| Lcd Projector | NT$15000 (Including Screen) |
| 175"x175"Portable Screen | NT$500 (Bring Own Projector & Laptop) |
| 72"x96"Portable Screen | NT$2000 (Bring Own Projector & Laptop) |
| 7.5'x10'Portable Screen | NT$2500 (Bring Own Projector & Laptop) |
| 9'x12'Portable Screen | NT$3000 (Bring Own Projector & Laptop) |
| Laser Pointer | Complimentary |
| Cable Microphone | Complimenting for 2 Thereafter NT$500 each |
| Wireless Microphone | Complimenting for 1 Thereafter NT$1,000 each |
| Clip-on Microphone | NT$1500 (Only for International Hall Max.2) |
| Sound Recording | NT$800/per hour (Not include SD card) |
| Tel.Direct Line Installation Fee(IDD) | NT$1000 |
| Wireless Internet(Per Day/Per ID) | NT$600 |
| Dance Floor(Per Piece: cm* cm) | TBA |
| Stage(Per Piece:121*242*60cm) | Complimentary |
| White Board | Complimentary |
| Invitation Card | NT$30 |
| Name Card | NT$20 |
| Corsage(Large) | NT$350 |
| Corsage(Medium) | NT$300 |
| Corsage(Small) | NT$250 |

